Archived Gallup Spectrum Full Price chart from Sinclair User #101 (7/90), p61
Gallup Spectrum Full Price chart for the month to c.1990-05-05
| Sinclair User | ||
| 1990-05-18 (MONTH to c.1990-03-31) |
1990-06-18 (MONTH to c.1990-05-05) |
1990-07-18 (MONTH to c.1990-06-02) |
| Current | Title |
|---|---|
| 1 | Chase H.Q. (OCEAN / TAITO) |
| 2 | RoboCop (OCEAN) |
| 3 | Batman: The Movie (OCEAN) |
| 4 | Gazza's Super Soccer (EMPIRE SOFTWARE) |
| 5 | Superleague Soccer (IMPRESSIONS) |
| 6 | Ghouls 'n' Ghosts (US GOLD / CAPCOM) |
| 7 | World Championship Boxing Manager (GOLIATH GAMES) |
| 8 | Turbo Out Run (US GOLD / SEGA) |
| 9 | Black Tiger (US GOLD / CAPCOM) |
| 10 | Operation Thunderbolt (OCEAN / TAITO) |
| 11 | The Untouchables (OCEAN) |
| 12 | Dr. Doom's Revenge! (EMPIRE SOFTWARE) |
| 13 | Castle Master (DOMARK / INCENTIVE) |
| 14 | X-Out (RAINBOW ARTS) |
| 15 | Football Manager 2 + Expansion Kit (PRISM LEISURE / ADDICTIVE GAMES) |
| 16 | Ghostbusters II (ACTIVISION) |
| 17 | Dan Dare III: The Escape (MASTERTRONIC / VIRGIN GAMES / VIRGIN) |
| 18 | Fighter Bomber (ACTIVISION) |
| 19 | The Duel: Test Drive II (ACCOLADE) |
| 20 | Double Dragon II: The Revenge (MASTERTRONIC / VIRGIN GAMES / VIRGIN / AMERICAN TECHNOS) |
(published 1990-06-18)
